ÏîÄ¿ | µ¥Î» | V-200U |
X/Y/ZÖáÐÐ³Ì | mm | 500/280/300 |
ÇãбÖᣨBÖᣩ/ÐýתÖᣨCÖᣩ | £¨+30¡ã~-120¡ã£©/360¡ãÒ»Á¬ | |
X/Y/ZÖᶨλ¾«¶È | mm | 0.006/0.006/0.006 |
X/Y/ZÖáÖظ´¶¨Î»¾«¶È | mm | 0.004/0.004/0.004 |
BÖá/CÖᶨλ¾«¶È | ¡å | 8/8 |
BÖá/CÖáÖظ´¶¨Î»¾«¶È | ¡å | 5/5 |
Ö÷Öá±Ç¶Ëµ½ÊÂÇę́µÄ¾àÀë | mm | 100~400 |
×î´ó¹¤¼þ³ß´ç£¨Ö±¾¶*¸ß¶È£© | mm | ¦µ260*300 |
ÊÂÇę́³ß´ç | mm | ¦µ260 |
ÊÂÇę́³ÐÖØ | kg | 30 |
TÐͲۣ¨²ÛÊý-²Û¿í£© | mm | 8-14*45¡ã£¨¾ù²¼£© |
Ö÷Öáµç»ú¹¦ÂÊ | kw | 11/19 |
Ö÷Öáµç»úŤ¾Ø | N.m | 5/8.7 |
תÊý¹æÄ£ | r/min | 0~30000 |
µ¶±ú¹æ¸ñ | - | HSK E40 |
ÈýÖá¿ìÒÆËÙÂÊ | m/min | 24/24/24 |
B/C¿ìÒÆÐýתËÙÂÊ | rpm | 50/50 |
µ¶¿âÈÝÁ¿ | °Ñ | 30 |
ÆøԴѹÁ¦ | Mpa | 0.6~0.8 |
µçÆø×ÜÈÝÁ¿ | KW | 32 |
»ú´²×ÜÖØÁ¿ | kg | 5500 |
±¸×¢£ºÒÔÉϽö¹©²Î¿¼£¬ÒÔÏÖʵ½»¸¶Îª×¼£»±¾¹«Ë¾²úƷһֱˢУ¬ÉÏÊö×ÊÁÏÈôÓб任£¬Ë¡²»ÁíÐÐ֪ͨ¡£